Job Description:
This person will be part of a dynamic and growing team dedicated for characterizing high speed multi-gigabit serial interface devices. (SerDes)Specific responsibilities of this position are:
Set up bench test equipment, build test environments and perform characterization measurements on high speed SerDes with specific attention to measurement accuracy, repeatability and predictability.
Functional Area: IT Software – QA & Testing
Industry Type: IT-Software/Software Services
| Experience | 8 to 12 years | ||
|---|---|---|---|
| Role | QA/QC Executive | ||
| Skills Required | Develop test program and scripts for the test equipment to automate the setup and data collection. Experience with programming languages like Python, C, C++, or Visual Basic. Hands-on Lab Experience in using test equipments such as Oscilloscopes, BERTs, Network Analyzers, Spectrum Analyzers etc., Knowledge and experience with high-speed mixed signal design, signal integrity and signal measurements techniques. Organize bench data into detailed technical reports for internal and external customers Work with development, architecture, verification, applications and other characterization teams to ensure timely delivery of fully verified IP in silicon. Knowledge in industry standards, like OIF CEI, 802.3, SAS, SATA, XAUI, Fibre Channel is a plus. Experience in Cadence Allegro PCB development is a plus. Mandatory skill set includes. Knowledge of both hardware and software. Have strong debugging & trouble shooting skills Good documentation skills. Good communication skills. | ||
| Education | (UG - B.Tech/B.E. - Electronics/Telecomunication) OR (PG - M.Tech - Electronics/Telecomunication) Engineering | ||
| Contact | Executive Name:HR Contact Company:LSI India Research & Development Pvt Ltd Reference Id:11-8139 | ||
| Website | http://www.lsi.com | ||
| Company Profile | LSI Logic Corporation (NYSE: LSI) is a leading provider of silicon-to-system solutions that are used at the core of products that create, store and consume digital information. | ||
| Remuneration Per Annum | Not Specified | ||
In the News:
Google News
Yahoo News

Wikipedia
YouTube