Job Description:
We are recruiting for Physical Design Engineers for world’s largest semi conductor comapany.They are looking for candidate with experience in PD,floor planning,signal integrity,placement n routing (PnR),physical verification,physical integration.
Industry Type: Semiconductors/Electronics
Functional Area: IT- Hardware/Telecom/Technical Staff/Suppo
| Experience | 5 to 10 years | ||
|---|---|---|---|
| Role | Technical Lead -Hardware Design | ||
| Skills Required | Implementation of multimillion gate SoC designs in cutting edge process technologies (28nm, 45nm & 65nm). Work on all aspects of physical design including synthesis, floor planning, place and route, clock distribution, IP integration, extraction, timing closure, power and signal integrity analysis, physical verification, DFM, and tape out. Clear understanding and command over all aspects of physical design. Expertise in Synopsys IC Compiler / Magma Talus / Cadence SoC Encounter. Skill and experience in scripting using Tcl or Perl desirable. | ||
| Education | (UG - Any Graduate - Any Specialization, Graduation Not Required) AND (PG - Any PG Course - Any Specialization, Post Graduation Not Required) | ||
| Contact | savya.sachi@smartplayin.com | ||
| Website | http://www.smartplayin.com | ||
| Company Profile | SmartPlay Technologies – the leading semiconductor, mobile software, system design & analog services company is now hiring talented and experienced VLSI engineers with expertise in RTL Design, Functional Verification, Synthesis, STA, DFT, Physical Design and Analog Layout. SmartPlay is one of the fastest growing semiconductor company and has been rated among the Top 5 semiconductor companies in the Silicon India SI100 list in 2010. SmartPlay is also an Independent Design House (IDH) for design and customization of 3G smart phones in India. SmartPlay Technologies is a preferred design services partner for several Fortune 500 and mid-sized semiconductor and system companies and is working on Graphics, Mobile, Multimedia and Processor technologies. | ||
| Remuneration Per Annum | Not Specified | ||
In the News:
Google News
Yahoo News
